<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J-Mill Graphics &#187; vector</title>
	<atom:link href="http://www.jmillgraphics.com/tag/vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmillgraphics.com</link>
	<description>Brand Design Defined</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reusable NASA Images</title>
		<link>http://www.jmillgraphics.com/reusable-nasa-images/</link>
		<comments>http://www.jmillgraphics.com/reusable-nasa-images/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:28:55 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Freebs]]></category>
		<category><![CDATA[photoshop freebs]]></category>
		<category><![CDATA[vector freebs]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[freebs]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://jmillgraphics.com/?p=2978</guid>
		<description><![CDATA[Some very helpful free graphics from NASA. These images have unlimited use and reuse for FREE. They have .ai and .psd files available. I hope you find this useful. I personally think many people look forward to having map images for logos, but also believe they are overused.]]></description>
			<content:encoded><![CDATA[<p><a href="http://serc.carleton.edu/usingdata/nasaimages/index4.html"><img src="http://www.jmillgraphics.com/wp-content/uploads/2011/11/nasa-freebs1.jpg" alt="Nasa Freebs" title="Nasa Freebs" width="614" height="236" class="aligncenter size-full wp-image-2979" /></a><br />
Some very helpful <a href="http://serc.carleton.edu/usingdata/nasaimages/index4.html">free graphics from NASA</a>. These images have unlimited use and reuse for FREE. They have .ai and .psd files available. I hope you find this useful. I personally think many people look forward to having map images for logos, but also believe they are overused.</p>
<div class="divider"></div>
<p> <g:plusone href="http://www.jmillgraphics.com/reusable-nasa-images/"  size="standard"   annotation="none"  ></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmillgraphics.com/reusable-nasa-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Sketchbook</title>
		<link>http://www.jmillgraphics.com/vector-sketchbook/</link>
		<comments>http://www.jmillgraphics.com/vector-sketchbook/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:48:04 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Graphic Sales]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web elements]]></category>

		<guid isPermaLink="false">http://jmillgraphics.com/?p=2699</guid>
		<description><![CDATA[I created a vector sketchbook with pages that&#8217;s currently for sale for only $3! The files are great, organized, and can be used for web elements, blogs, and other designs. Just clicky here to go straight to the sale page and pick this great deal up before it&#8217;s gone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicriver.net/item/sketchbook/116931?ref=jmillgraphics/"><img src="http://0.s3.envato.com/files/1063665/sketchbook-preview.jpg"></a><br />
I created a vector sketchbook with pages that&#8217;s currently for sale for only $3! The files are great, organized, and can be used for web elements, blogs, and other designs. Just clicky <a href="http://graphicriver.net/item/sketchbook/116931?ref=jmillgraphics/">here</a> to go straight to the sale page and pick this great deal up before it&#8217;s gone.</p>
<div class="divider"></div>
<p> <g:plusone href="http://www.jmillgraphics.com/vector-sketchbook/"  size="standard"   annotation="none"  ></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmillgraphics.com/vector-sketchbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Sketchbook</title>
		<link>http://www.jmillgraphics.com/vector-sketchbook-2/</link>
		<comments>http://www.jmillgraphics.com/vector-sketchbook-2/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:48:04 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Graphic Sales]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web elements]]></category>

		<guid isPermaLink="false">http://jmillgraphics.com/?p=2699</guid>
		<description><![CDATA[I created a vector sketchbook with pages that&#8217;s currently for sale for only $3! The files are great, organized, and can be used for web elements, blogs, and other designs. Just clicky here to go straight to the sale page and pick this great deal up before it&#8217;s gone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicriver.net/item/sketchbook/116931?ref=jmillgraphics/"><img src="http://0.s3.envato.com/files/1063665/sketchbook-preview.jpg"></a><br />
I created a vector sketchbook with pages that&#8217;s currently for sale for only $3! The files are great, organized, and can be used for web elements, blogs, and other designs. Just clicky <a href="http://graphicriver.net/item/sketchbook/116931?ref=jmillgraphics/">here</a> to go straight to the sale page and pick this great deal up before it&#8217;s gone.</p>
<div class="divider"></div>
<p> <g:plusone href="http://www.jmillgraphics.com/vector-sketchbook-2/"  size="standard"   annotation="none"  ></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmillgraphics.com/vector-sketchbook-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

