<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for J-Mill Graphics</title>
	<atom:link href="http://www.jmillgraphics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmillgraphics.com</link>
	<description>Brand Design Defined</description>
	<lastBuildDate>Tue, 11 Oct 2011 01:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Vector Sketchbook by Laura</title>
		<link>http://www.jmillgraphics.com/vector-sketchbook-2/#comment-14</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 11 Oct 2011 01:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://jmillgraphics.com/?p=2699#comment-14</guid>
		<description>Very Cool :)</description>
		<content:encoded><![CDATA[<p>Very Cool <img src='http://www.jmillgraphics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unilever Logo by unilever logo - LOGO WORLD 2011 &#8211; LOGO WORLD 2011</title>
		<link>http://www.jmillgraphics.com/unilever-logo/#comment-12</link>
		<dc:creator>unilever logo - LOGO WORLD 2011 &#8211; LOGO WORLD 2011</dc:creator>
		<pubDate>Sun, 31 Jul 2011 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://jmillgraphics.com/?p=2292#comment-12</guid>
		<description>[...] Favorite Logo &#8211; Unilever &#124; J-Mill GraphicsDescription : I love the Unilever logo, and here are some reasons why.http://jmillgraphics.com/unile .. [...] </description>
		<content:encoded><![CDATA[<p>[...] Favorite Logo &#8211; Unilever | J-Mill GraphicsDescription : I love the Unilever logo, and here are some reasons why.<a href="http://jmillgraphics.com/unile" rel="nofollow">http://jmillgraphics.com/unile</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unilever Logo by logo unilever - FULL LOGOS &#8211; FULL LOGOS</title>
		<link>http://www.jmillgraphics.com/unilever-logo/#comment-10</link>
		<dc:creator>logo unilever - FULL LOGOS &#8211; FULL LOGOS</dc:creator>
		<pubDate>Sun, 17 Jul 2011 02:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://jmillgraphics.com/?p=2292#comment-10</guid>
		<description>[...] Favorite Logo &#8211; Unilever &#124; J-Mill GraphicsDescription : I love the Unilever logo, and here are some reasons why.http://jmillgraphics.com/unile .. [...] </description>
		<content:encoded><![CDATA[<p>[...] Favorite Logo &#8211; Unilever | J-Mill GraphicsDescription : I love the Unilever logo, and here are some reasons why.<a href="http://jmillgraphics.com/unile" rel="nofollow">http://jmillgraphics.com/unile</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unilever Logo by unilever logo - ALL LOGOS &#8211; ALL LOGOS</title>
		<link>http://www.jmillgraphics.com/unilever-logo/#comment-9</link>
		<dc:creator>unilever logo - ALL LOGOS &#8211; ALL LOGOS</dc:creator>
		<pubDate>Tue, 17 May 2011 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://jmillgraphics.com/?p=2292#comment-9</guid>
		<description>[...] Unilever &#124; J-Mill GraphicsDescription : I love the Unilever logo. It&#8217;s composed of 25 different marks that can be used on their own. It shows the vitality and life factor they strive for, and it has all the flexibility you could want in a logo. &#8230;http://jmillgraphics.com/unile .. [...] </description>
		<content:encoded><![CDATA[<p>[...] Unilever | J-Mill GraphicsDescription : I love the Unilever logo. It&#8217;s composed of 25 different marks that can be used on their own. It shows the vitality and life factor they strive for, and it has all the flexibility you could want in a logo. &#8230;<a href="http://jmillgraphics.com/unile" rel="nofollow">http://jmillgraphics.com/unile</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Logos you don&#8217;t want by fajas colombianas</title>
		<link>http://www.jmillgraphics.com/11-logos-you-dont-want/#comment-6</link>
		<dc:creator>fajas colombianas</dc:creator>
		<pubDate>Thu, 12 May 2011 12:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://jmillgraphics.com/?p=2213#comment-6</guid>
		<description>Some people tend to over exaggerate logos making them loose their professional feel of their line of work.</description>
		<content:encoded><![CDATA[<p>Some people tend to over exaggerate logos making them loose their professional feel of their line of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Logos you don&#8217;t want by Joe</title>
		<link>http://www.jmillgraphics.com/11-logos-you-dont-want/#comment-4</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 12 May 2011 12:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://jmillgraphics.com/?p=2213#comment-4</guid>
		<description>As a designer I really liked the article and I agree. How about another article to complement this one with functional examples?

Originality is good as long as it works and I&#039;m sure that some people need insights to a solution for their problems, not only the problems since too many probably already know them.</description>
		<content:encoded><![CDATA[<p>As a designer I really liked the article and I agree. How about another article to complement this one with functional examples?</p>
<p>Originality is good as long as it works and I&#8217;m sure that some people need insights to a solution for their problems, not only the problems since too many probably already know them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Logos you don&#8217;t want by Edward</title>
		<link>http://www.jmillgraphics.com/11-logos-you-dont-want/#comment-3</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 12 May 2011 09:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://jmillgraphics.com/?p=2213#comment-3</guid>
		<description>Ironic that none of the logos in the Photography subsection showed a shutter, they either sowed an aperture ring or film in the case of the one on the left.</description>
		<content:encoded><![CDATA[<p>Ironic that none of the logos in the Photography subsection showed a shutter, they either sowed an aperture ring or film in the case of the one on the left.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

